<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emergic: Rajesh Jain's Blog</title>
	<atom:link href="http://emergic.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://emergic.org</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 00:00:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Weekend Reading</title>
		<link>http://emergic.org/2012/02/04/weekend-reading-168/</link>
		<comments>http://emergic.org/2012/02/04/weekend-reading-168/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:00:55 +0000</pubDate>
		<dc:creator>rajesh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emergic.org/?p=12192</guid>
		<description><![CDATA[This week&#8217;s links: The coming tech-led boom: from WSJ. &#8220;In January 2012, we sit again on the cusp of three grand technological transformations with the potential to rival that of the past century. All find their epicenters in America: big data, smart manufacturing and the wireless revolution.&#8221; Top Tech Trends: from IEEE Spectrum. &#8220;Prediction of [...]]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s links:</p>
<ul>
<li><a href="http://online.wsj.com/article/SB10001424052970203471004577140413041646048.html?mod=WSJINDIA_hpp_sections_opinion">The coming tech-led boom</a>: from WSJ. &#8220;In January 2012, we sit again on the cusp of three grand technological transformations with the potential to rival that of the past century. All find their epicenters in America: big data, smart manufacturing and the wireless revolution.&#8221;</li>
<li><a href="http://spectrum.ieee.org/at-work/innovation/top-tech-2012">Top Tech Trends</a>: from IEEE Spectrum. &#8220;Prediction of the tech that will make news this year.&#8221;</li>
<li><a href="http://techcrunch.com/2012/01/29/the-ecommerce-revolution-is-all-about-you/">The e-commerce revolution is all about you</a>: from Techcrunch. &#8220;With the increasing mountains of data at digital retailers’ fingertips, ecommerce is about to get even more personal.&#8221;</li>
<li><a href="http://samaj.revues.org/index2787.html">2009 India Election Analysis</a>: I came across this a few days ago. Very interesting points highlighted by Christopher Jaffrelot and Gilles Verniers. &#8220;Evidence from the results themselves show that&#8230;the process of fragmentation of the party system and the electorate is still progressing, Indian voters having opted for regional and local players more than they ever did before.&#8221;</li>
<li><a href="http://www.businessstandard.com/india/news/hugo-dixonjeff-glekin-unravelling-indiapriceparalysis/463155/">Unravelling India</a>: An op-ed (Part 1) in the Business Standard on India&#8217;s economic scenario. &#8221; How badly will this political paralysis hurt the economy’s immediate prospects? What’s the best way of tackling the endemic corruption? And is India’s long-term growth story still intact?&#8221;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://emergic.org/2012/02/04/weekend-reading-168/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Generation of Mobile VAS &#8211; Part 5</title>
		<link>http://emergic.org/2012/02/03/the-next-generation-of-mobile-vas-part-5/</link>
		<comments>http://emergic.org/2012/02/03/the-next-generation-of-mobile-vas-part-5/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:00:24 +0000</pubDate>
		<dc:creator>rajesh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emergic.org/?p=12175</guid>
		<description><![CDATA[One point to note about India is the huge base of feature phones. These are not the smartphone variety with Android, iOS or Blackberry’s operating systems and app stores.  It will take some time before the smartphones reach critical mass. So, in the near-term, the opportunity is not as much on apps but on delivering [...]]]></description>
			<content:encoded><![CDATA[<p>One point to note about India is the huge base of feature phones. These are not the smartphone variety with Android, iOS or Blackberry’s operating systems and app stores.  It will take some time before the smartphones reach critical mass. So, in the near-term, the opportunity is not as much on apps but on delivering services to feature phones via mobile operator billing.</p>
<p>The combination of open publishing platforms and operator-enabled micro-billing can transform the MVAS space in India by creating entrepreneurs everywhere – just like Apple’s AppStore did globally. This is what will drive the local content industry and create services relevant in our daily lives.</p>
<p>There is an exciting new world ahead of us. India’s mobile data revolution has largely bypassed the local industry. With some big thinking from the operators and RBI to simplify the mobile micro-payments, we could see a huge flourish of ideas and innovation. Will 2012 see this happen?</p>
]]></content:encoded>
			<wfw:commentRss>http://emergic.org/2012/02/03/the-next-generation-of-mobile-vas-part-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Generation of Mobile VAS &#8211; Part 4</title>
		<link>http://emergic.org/2012/02/02/the-next-generation-of-mobile-vas-part-4/</link>
		<comments>http://emergic.org/2012/02/02/the-next-generation-of-mobile-vas-part-4/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:00:23 +0000</pubDate>
		<dc:creator>rajesh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emergic.org/?p=12174</guid>
		<description><![CDATA[For the next-generation of MVAS to flourish in India, it is important to add a capability of micro-billing of consumers. This removes the dependency on advertising as the only source of revenue for content and service creators. As we have seen from the first generation of MVAS, users have no problems in paying anywhere from [...]]]></description>
			<content:encoded><![CDATA[<p>For the next-generation of MVAS to flourish in India, it is important to add a capability of micro-billing of consumers. This removes the dependency on advertising as the only source of revenue for content and service creators. As we have seen from the first generation of MVAS, users have no problems in paying anywhere from Rs 3 for an sms to a shortcode to Rs 30 per month for various services.</p>
<p>Since RBI has put very onerous conditions and not differentiated small payments from large, the banking and mobile wallets route looks unlikely to gain wide transaction in the near future. That leaves the operator route. Operators should  come up with a revenue share where the majority of what the user pays goes to the content and service providers, and payments should be made every month. This will create the necessary incentive for an entire industry of entrepreneurs to kickstart the Indian i-mode revolution.</p>
<p>The market is large. There are 100+ million mobile users in India who could easily pay Rs 50-100 each month for a wide range of data services. This is a market worth Rs 6,000-12,000 crore ($1.2-2.4 billion) annually. Operators would tend to make their money from increased data usage and the transaction fees, while the content and service providers would now also be able to get larger shares.</p>
<p><em>Continued tomorrow.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://emergic.org/2012/02/02/the-next-generation-of-mobile-vas-part-4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Next Generation of Mobile VAS &#8211; Part 3</title>
		<link>http://emergic.org/2012/02/01/the-next-generation-of-mobile-vas-part-3/</link>
		<comments>http://emergic.org/2012/02/01/the-next-generation-of-mobile-vas-part-3/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:00:21 +0000</pubDate>
		<dc:creator>rajesh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emergic.org/?p=12173</guid>
		<description><![CDATA[What will this new generation of MVAS look like? What can enable this world faster? To answer these questions, it is instructive to look at what happened in Japan’s mobile space in 1999. That was when NTT Docomo, the largest mobile operator, launched i-mode. It did three things: opened up its platform to all software [...]]]></description>
			<content:encoded><![CDATA[<p>What will this new generation of MVAS look like? What can enable this world faster?</p>
<p>To answer these questions, it is instructive to look at what happened in Japan’s mobile space in 1999. That was when NTT Docomo, the largest mobile operator, launched i-mode. It did three things: opened up its platform to all software or content entities from a service creation point of view, standaridsed the pricing of each service to 300 yen a month, and shared 91% of this revenue with the service provider.</p>
<p>In other words, what NTT Docomo did was keep the data traffic revenue and 9% of the monthly service revenue. IN a few months, the service ecosystem had exploded to tens of thousands and i-mode’s user base grow to millions. It was a win-win for everyone.</p>
<p>If mobile operators in India can get their actions right, India too can see a similar explosion of mobile data innovation in the coming years.</p>
<p><em>Continued tomorrow.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://emergic.org/2012/02/01/the-next-generation-of-mobile-vas-part-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Next Generation of Mobile VAS &#8211; Part 2</title>
		<link>http://emergic.org/2012/01/31/the-next-generation-of-mobile-vas-part-2/</link>
		<comments>http://emergic.org/2012/01/31/the-next-generation-of-mobile-vas-part-2/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:00:20 +0000</pubDate>
		<dc:creator>rajesh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emergic.org/?p=12172</guid>
		<description><![CDATA[Given the mobile base of 100 million, the natural question to ask is: what are these users doing? From anecdotal evidence speaking to people, the answer comes down to search, consuming media (songs, videos), and social network use (primarily Facebook). The top sites in India are similar to those elsewhere in the world, if one [...]]]></description>
			<content:encoded><![CDATA[<p>Given the mobile base of 100 million, the natural question to ask is: what are these users doing? From anecdotal evidence speaking to people, the answer comes down to search, consuming media (songs, videos), and social network use (primarily Facebook). The top sites in India are similar to those elsewhere in the world, if one looks at the data from Opera.</p>
<p>The challenge in this emerging world is that of monetisation.  The only option for content creators is that of advertising. The other option – subscriber pays – has been a non-starter in India for two reasons: the operator revenue shares and closed platforms make it hard for content creators to make money by billing through the operator, and the mobile payments options through the banking network are so regulated and cumbersome to make them almost unusable for small payments.</p>
<p>What is clear, though, is that users are moving from one world of value-added services to another. Ringtones, wallpapers, CRBT and the ilk are being pushed to the background as a new set of services and needs comes to the fore. A next-generation of mobile value-added services awaits us.</p>
<p><em>Continued tomorrow.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://emergic.org/2012/01/31/the-next-generation-of-mobile-vas-part-2/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Next Generation of Mobile VAS &#8211; Part 1</title>
		<link>http://emergic.org/2012/01/30/the-next-generation-of-mobile-vas-part-1/</link>
		<comments>http://emergic.org/2012/01/30/the-next-generation-of-mobile-vas-part-1/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 00:00:53 +0000</pubDate>
		<dc:creator>rajesh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emergic.org/?p=12171</guid>
		<description><![CDATA[A new world of mobile data is emerging. It is being driven by the rise of better phones, faster networks and an increasing variety of content applications and mobile internet portals. While India is not the first country to experience this new world, it is unique because it is one of the few countries where [...]]]></description>
			<content:encoded><![CDATA[<p>A new world of mobile data is emerging. It is being driven by the rise of better phones, faster networks and an increasing variety of content applications and mobile internet portals. While India is not the first country to experience this new world, it is unique because it is one of the few countries where the mobile is becoming  the primary (and in many cases only) device in people’s lives.</p>
<p>In India today, there are an estimated 100 million people who already use the mobile Internet. This is an extrapolation from the datapoint provided by Vodafone that it has 32 million people using the mobile Internet. Airtel would probably have a similar number, and other operators put together would add an equal number.</p>
<p>The PC internet in India has about 80-100 million users, according to recent surveys and estimates. While there is some overlap between the PC and mobile Internet users, it would be fair to say that the Internet in India now has about 120+ million unique users – about 10% of the population. Going ahead, this user base should rise even faster.</p>
<p><em>Continued tomorrow.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://emergic.org/2012/01/30/the-next-generation-of-mobile-vas-part-1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Blog Past: Helping Transform India&#8217;s Future</title>
		<link>http://emergic.org/2012/01/29/blog-past-helping-transform-indias-future/</link>
		<comments>http://emergic.org/2012/01/29/blog-past-helping-transform-indias-future/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 00:00:04 +0000</pubDate>
		<dc:creator>rajesh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emergic.org/?p=12108</guid>
		<description><![CDATA[From a series I wrote a year ago: Being part of this movement to help transform India is what I propose to do going ahead. We cannot sit by silently and watch the extraction and exploitation continue. It is only when some among us start getting outraged at what we see happening that the wheels [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://emergic.org/?s=%22Helping+Transform+India%E2%80%99s+Future+-+Part%22">From a series I wrote a year ago</a>:</p>
<blockquote><p>Being part of this movement to help transform India is what I propose to do going ahead. We cannot sit by silently and watch the extraction and exploitation continue. It is only when some among us start getting outraged at what we see happening that the wheels will be set in motion. But this has to be done in a planned way. One has to bring the inventiveness and energy of a startup to this process. There is one path to success, and that needs to be figured out.</p>
<p>When we look back at India since the 1930s, it is a tale of missed opportunities. There are many occasions when we could have taken a turn for the better, but poor decisions by our leaders failed us repeatedly. Some were plain stupid, others were motivated. We cannot afford the luxury of time any more. There are too many futures at stake now – our futures.</p>
<p>The good news is that India can be transformed. And we can make this happen during our lifetimes to bequeath to the next generation a country they can genuinely be proud of. As citizens of India, some of us need to step forward to lead this effort.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://emergic.org/2012/01/29/blog-past-helping-transform-indias-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Reading</title>
		<link>http://emergic.org/2012/01/28/weekend-reading-167/</link>
		<comments>http://emergic.org/2012/01/28/weekend-reading-167/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 00:00:30 +0000</pubDate>
		<dc:creator>rajesh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emergic.org/?p=12167</guid>
		<description><![CDATA[This week&#8217;s links: The rise and fall of personal computing: A fascinating graph from asymco. Making Customer Segmentation Deliver: from strategy+business. &#8220;As the ability to gather sophisticated data grows, here’s a four-step process for making segmentation drive improved performance.&#8221; Customers, Competition and Cost: A Knowledge@Wharton interview with Sam&#8217;s Club CEO Brian Cornell on the Essential [...]]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s links:</p>
<ul>
<li><a href="http://www.asymco.com/2012/01/17/the-rise-and-fall-of-personal-computing/">The rise and fall of personal computing</a>: A fascinating graph from asymco.</li>
<li><a href="http://www.strategy-business.com/article/11401?gko=9154d&amp;cid=20120124enews">Making Customer Segmentation Deliver</a>: from strategy+business. &#8220;As the ability to gather sophisticated data grows, here’s a four-step process for making segmentation drive improved performance.&#8221;</li>
<li><a href="http://knowledge.wharton.upenn.edu/article.cfm?articleid=2929">Customers, Competition and Cost</a>: A Knowledge@Wharton interview with Sam&#8217;s Club CEO Brian Cornell on the Essential &#8216;Cs&#8217; of Leadership.</li>
<li><a href="http://expressbuzz.com/opinion/columnists/india-at-60-republic-of-pending-dreams/355659.html">India at 60</a>: by Shankkar Aiyar. &#8220;The Republic has failed its people on both justice and equality, on delivering the basic standards of humanity.&#8221;</li>
<li><a href="http://www.technologyreview.in/computing/39024/">The Future of Cars</a>: from Technology Review. &#8220;Cars are soon going to be the new smart hubs of entertainment and utility.&#8221;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://emergic.org/2012/01/28/weekend-reading-167/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Digital India 2012 Trends &#8211; Part 10</title>
		<link>http://emergic.org/2012/01/27/digital-india-2012-trends-part-10/</link>
		<comments>http://emergic.org/2012/01/27/digital-india-2012-trends-part-10/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:00:34 +0000</pubDate>
		<dc:creator>rajesh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emergic.org/?p=12139</guid>
		<description><![CDATA[Government and Politics: Interference and Opportunity 2011 will be remembered as the year that the government started cracking down and limiting the freedom of speech on the Internet. Perhaps shaken by the success of the India Against Corruption mobilisation via mobile and social media, the government fought back by cracking down on social media, TV [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Government and Politics: Interference and Opportunity</strong></p>
<p>2011 will be remembered as the year that the government started cracking down and limiting the freedom of speech on the Internet. Perhaps shaken by the success of the India Against Corruption mobilisation via mobile and social media, the government fought back by cracking down on social media, TV channels and SMS. 2012 will see various court battles to determine whether India sees censorship in the China model, as one of the judged hinted.</p>
<p>India’s mobilisation and politics can also be changed via the coming rise in digital users. IAC was a good showcase of what can be possible. Given the large base of urban Middle India and the tools that they have to now organise, there is no reason for this segment to continue to stay apathetic to social and civic issues relevant to the future of the country.</p>
<p><strong>Last Word</strong></p>
<p>So, even as India’s Internet comes of age finally, our government, digital infrastructure  and regulation hold our usage back. I hope that 2012 sees these obstacles go. But given past experience, I am not optimistic. And yet, we as consumers will find our own paths to make the digital world an even greater part of our life.</p>
]]></content:encoded>
			<wfw:commentRss>http://emergic.org/2012/01/27/digital-india-2012-trends-part-10/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Digital India 2012 Trends &#8211; Part 9</title>
		<link>http://emergic.org/2012/01/26/digital-india-2012-trends-part/</link>
		<comments>http://emergic.org/2012/01/26/digital-india-2012-trends-part/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:00:37 +0000</pubDate>
		<dc:creator>rajesh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emergic.org/?p=12141</guid>
		<description><![CDATA[Marketing: Multiple options Digital media options are proliferating. Marketers now talk of paid, owned and earned media. Paid media is the search and display ads that companies run. Owned media is the properties that are created – for example, Facebook pages and mobile apps. Earned media is the multiplier effect from users spreading the word [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Marketing: Multiple options</strong></p>
<p>Digital media options are proliferating. Marketers now talk of paid, owned and earned media. Paid media is the search and display ads that companies run. Owned media is the properties that are created – for example, Facebook pages and mobile apps. Earned media is the multiplier effect from users spreading the word on their own through social media and other mechanisms.</p>
<p>There is mobile marketing with all the various options – SMS, voice, mobile Internet and apps. There is also social media. Email marketing is also growing rapidly in India. What is perhaps lacking is more innovation in how all of these options can be better integrated together.  For example, TV advertising could include opt-in options to drive permission marketing to the mobile.</p>
<p>As digital marketing options proliferate and ever greater percentages of the budgets shift, companies will demand even greater accountability of their spends. So, analytics will emerge as a by-product of the process with even sharper targeting of users. There is so much information that we are leaving in trails on the Internet and sharing that the world of microtargeting is now becoming a reality.</p>
]]></content:encoded>
			<wfw:commentRss>http://emergic.org/2012/01/26/digital-india-2012-trends-part/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

